Loading...
            Wait a minute
Wait a minute
 
    
| Test Name | Updated At | Updates | Memo | 
|---|---|---|---|
| Triglycerides, Body Fluid | 31-Oct-2025 02:01 AM | ||
| Amylase, Body Fluid | 31-Oct-2025 01:58 AM | ||
| Carcinoembryonic Antigen, Body Fluid | 31-Oct-2025 01:56 AM | ||
| Calcium, Body Fluid | 31-Oct-2025 01:31 AM | ||
| Frozen Section <20mins | 30-Oct-2025 01:26 AM | ||
| Frozen Section 20-40mins | 30-Oct-2025 01:25 AM | ||
| Frozen Section >40-60mins | 30-Oct-2025 01:24 AM | ||
| AP Path Req 4 Unstained Slide | 30-Oct-2025 01:22 AM | ||
| AP Path Req 6 Unstained Slide | 30-Oct-2025 01:21 AM | ||
| AP Path Req 8 Unstained Slide | 30-Oct-2025 01:20 AM | ||
| AP Path Req 10-20 Unstained Slide | 29-Oct-2025 10:11 AM | ||
| Frozen Section-Complex (121-240Mins) | 29-Oct-2025 10:04 AM | ||
| Frozen Section 61-120Mins | 29-Oct-2025 10:02 AM | ||
| Prostate Core Biopsy (≥ 19 Pieces) | 29-Oct-2025 09:53 AM | ||
| ADD-ON ctRNA, TUMOUR MARKERS (LUC) | 29-Oct-2025 09:08 AM | ||
| Culture and Sensitivity, Blood X 2 | 28-Oct-2025 09:48 AM | ||
| Culture and Sensitivity, Blood | 28-Oct-2025 09:44 AM | ||
| INDIRECT IMF - NSC | 24-Oct-2025 06:08 AM | ||
| BULLOUS PEMPHIGOID 230 - NSC | 24-Oct-2025 06:06 AM | ||
| BP180 ANTIGEN - NSC | 24-Oct-2025 06:06 AM | ||
| Thalassemia Screen with Ferritin | 24-Oct-2025 05:15 AM | ||
| EBV EA & VCA IGA PANEL - SGH | 24-Oct-2025 03:32 AM | ||
| TRIPLEX PCR (QUALITATIVE) - SGH | 23-Oct-2025 03:19 AM | ||
| Prostate Health Index | 22-Oct-2025 07:14 AM | ||
| LucenceINSIGHT 50 | 21-Oct-2025 03:38 PM | ||
| LucenceINSIGHT 12 | 21-Oct-2025 03:37 PM | ||
| LucenceINSIGHT Women’s 7 | 21-Oct-2025 03:36 PM | ||
| LucenceINSIGHT 5 | 21-Oct-2025 03:36 PM | ||
| DPYD GENOTYPING - TTSH | 21-Oct-2025 09:58 AM | ||
| LucenceLONGEVITY | 21-Oct-2025 07:56 AM | ||
| LiquidMARK - Lucence | 21-Oct-2025 07:56 AM | ||
| Lucence CardioHemeRISK | 17-Oct-2025 07:10 AM | ||
| Apolipoprotein B - SGH | 17-Oct-2025 05:39 AM | ||
| Apolipoprotein A-1 - SGH | 17-Oct-2025 05:37 AM | ||
| ZINC - SGH | 14-Oct-2025 09:24 AM | ||
| ZINC - IQ | 14-Oct-2025 09:24 AM | ||
| ZIKA VIRUS PCR (MOH SUBSIDY) - KKH | 14-Oct-2025 09:24 AM | ||
| ZIKA VIRUS PCR - TTSH | 14-Oct-2025 09:24 AM | ||
| Zika Virus PCR - NUH | 14-Oct-2025 09:24 AM | ||
| ZIKA VIRUS PCR - KKH | 14-Oct-2025 09:24 AM | ||
| XPERT MTB/RIF ULTRA | 14-Oct-2025 09:24 AM | ||
| WPDM2-Work Permit D/MP | 14-Oct-2025 09:24 AM | ||
| WPD2-Work Permit D | 14-Oct-2025 09:24 AM | ||
| WPCM2-Work Permit C/MP | 14-Oct-2025 09:24 AM | ||
| WPC2-Work Permit C | 14-Oct-2025 09:24 AM | ||
| WPAM2-Work Permit A/MP | 14-Oct-2025 09:24 AM | ||
| WPA2-Work Permit - Syphilis & Pregnancy | 14-Oct-2025 09:24 AM | ||
| Work Permit - Syphilis, Pregnancy, HIV & Malaria Parasites | 14-Oct-2025 09:24 AM | ||
| Work Permit - Syphilis, Pregnancy & Malaria Parasites | 14-Oct-2025 09:24 AM | ||
| Work Permit - Syphilis, Pregnancy & HIV | 14-Oct-2025 09:24 AM | ||
| Work Permit - Syphilis, HIV & Malaria Parasites | 14-Oct-2025 09:24 AM | ||
| Work Permit - Syphilis & Pregnancy | 14-Oct-2025 09:24 AM | ||
| Work Permit - Syphilis & HIV | 14-Oct-2025 09:24 AM | ||
| Work Permit - Comprehensive with Malaria Parasites | 14-Oct-2025 09:24 AM | ||
| Work Permit - Comprehensive | 14-Oct-2025 09:24 AM | ||
| White Blood Cell Count | 14-Oct-2025 09:24 AM | ||
| Wheat | 14-Oct-2025 09:24 AM | ||
| Watermelon | 14-Oct-2025 09:24 AM | ||
| WATER TOTAL COLONY COUNT - ALS | 14-Oct-2025 09:24 AM | ||
| WARFARIN GENOTYPING - TTSH | 14-Oct-2025 09:24 AM | ||
| Walnut | 14-Oct-2025 09:24 AM | ||
| VZV PCR - NUH | 14-Oct-2025 09:24 AM | ||
| VRE SCREENING - NUH | 14-Oct-2025 09:24 AM | ||
| VON WILLEBRANDI FACTOR - SGH | 14-Oct-2025 09:24 AM | ||
| VON WILLEBRAND FACTOR ANTIGEN - NUH | 14-Oct-2025 09:24 AM | ||
| VMA/CREATININE PROFILE - SGH | 14-Oct-2025 09:24 AM | ||
| VITAMIN E - SGH | 14-Oct-2025 09:24 AM | ||
| Vitamin D (25-OH Vitamin D) | 14-Oct-2025 09:24 AM | ||
| Vitamin B12 | 14-Oct-2025 09:24 AM | ||
| VITAMIN A & E - SGH | 14-Oct-2025 09:23 AM | ||
| VERY LONG CHAIN FATTY ACIDS - KKH | 14-Oct-2025 09:23 AM | ||
| Venous Blood Gas | 14-Oct-2025 09:23 AM | ||
| VDRL (CSF) - SGH | 14-Oct-2025 09:23 AM | ||
| VASOACTIVE INTESTINAL POLYPEPTIDE - NUH | 14-Oct-2025 09:23 AM | ||
| VARICELLA-ZOSTER VIRUS PCR - SGH | 14-Oct-2025 09:23 AM | ||
| Varicella-Zoster Virus IgG | 14-Oct-2025 09:23 AM | ||
| Varicella Zoster Virus PCR - KKH | 14-Oct-2025 09:23 AM | ||
| VARICELLA ZOSTER IGM IF - SGH | 14-Oct-2025 09:23 AM | ||
| VARICELLA ZOSTER IGG AB EIA - SGH | 14-Oct-2025 09:23 AM | ||
| VARICELLA ZOSTER AG IF - SGH | 14-Oct-2025 09:23 AM | ||
| VARICELLA - ZOSTER ISOLATION - SGH | 14-Oct-2025 09:23 AM | ||
| VARIABLE NUMBER TANDEM REPEAT - SGH | 14-Oct-2025 09:23 AM | ||
| Vancomycin-resistant enterococci (VRE) PCR - XPERT | 14-Oct-2025 09:23 AM | ||
| Vancomycin Trough (Pre) | 14-Oct-2025 09:23 AM | ||
| Vancomycin Peak (Post) | 14-Oct-2025 09:23 AM | ||
| Valproic Acid (Epilim) | 14-Oct-2025 09:23 AM | ||
| Urine, Microscopic Examination | 14-Oct-2025 09:23 AM | ||
| Urine, Labstix Examination | 14-Oct-2025 09:23 AM | ||
| Urine, Full Examination & Microscopic Examination (Urinalysis) | 14-Oct-2025 09:23 AM | ||
| URINE TTMA - ALS | 14-Oct-2025 09:23 AM | ||
| Urine Sugar | 14-Oct-2025 09:23 AM | ||
| URINE STREP PNEUMONIC ANTIGEN - SGH | 14-Oct-2025 09:23 AM | ||
| URINE SPMA - ALS | 14-Oct-2025 09:23 AM | ||
| URINE PROTEIN ELECTROPHORESIS - SGH | 14-Oct-2025 09:23 AM | ||
| URINE PROTEIN ELECTROPHORESIS - NUH | 14-Oct-2025 09:23 AM | ||
| Urine Propoxyphene - HSA | 14-Oct-2025 09:23 AM | ||
| Urine Opiates Panel - HSA | 14-Oct-2025 09:23 AM | ||
| URINE NORMETANEPRINE - SGH | 14-Oct-2025 09:23 AM | ||
| URINE NOREPHINEPHRINE - SGH | 14-Oct-2025 09:23 AM | ||
| URINE NEUROBLASTOMA - NUH | 14-Oct-2025 09:23 AM | 
 
                    
                